COMPANY INFORMATION
 
» Home
» Company
» Manufacturing
» Tolerance
» Quality
» Inquiry
» Contact Us
PRODUCT RANGE
 
» Taper Roller Bearings
» Ball Bearings
» Needle Roller Bearings
» Cylindrical Roller Bearings
» Pillow Block Bearings &
Blocks
» List Of All Bearing Series
AN ISO 9001:2000     CERTIFIED COMPANY


 
Serial No. Series Bore OD Width Weight(K.G)
1 30202 15 35 11.75 0.06
2 30203 17 40 13.25 0.08
3 30204 20 47 15.25 0.12
4 30205 25 52 16.25 0.15
5 30206 30 62 17.25 0.23
6 30207 35 72 18.25 0.32
7 30208 40 80 19.75 0.42
8 30209 45 85 20.75 0.48
9 30210 50 90 21.75 0.54
10 30211 55 100 22.75 0.7
11 30212 60 110 23.75 0.88
12 30213 65 120 24.75 1.15
13 30214 70 125 26.25 1.25
14 30215 75 130 27.25 1.4
15 30216 80 140 28.25 1.6
16 32206 30 62 21.25 0.28
17 32207 35 72 24.25 0.43
18 32208 40 80 24.75 0.53
19 32209 45 85 24.75 0.58
20 32210 50 90 24.75 0.61
21 32211 55 100 26.75 0.83
22 32212(330201) 60 110 29.75 1.15
23 32213(330356B) 65 120 32.75 1.5
24 32214 70 125 33.25 1.6
25 32215 75 130 33.25 1.7
26 32216 80 140 35.25 2.05
27 32217 85 150 38.5 2.6
28 32218 90 160 42.5 3.35
29 30302 15 42 14.25 0.1
30 30303D 17 47 15.25 0.13
31 30304 20 52 16.25 0.17
32 30305 25 62 18.25 0.26
33 30306 30 72 20.75 0.39
34 30307 35 80 22.75 0.52
35 30308 40 90 25.25 0.72
36 30309 45 100 27.25 0.97
37 30310 50 110 29.25 1.25
38 30311 55 120 31.5 1.55
39 30312 60 130 33.5 1.95
40 32305 25 62 25.25 0.36
41 32306 30 72 28.75 0.55
42 32307 35 80 32.75 0.73
43 32308 40 90 35.25 1
44 33111 55 95 30 0.897
45 33012 60 95 26.6 0.7
46 33019 95 145 39 2.315
47 31312L(330632C) 60 135 31 2.12
48 02474/20 28.5 68.2 22.2 0.4
49 09067/09195 19.05 49.225 18.034 0.1804
50 LM104949/LM104911 50.8 82.55 21.59 0.42
51 11590/11520 15.875 42.862 14.288 0.101
52 LM11749/LM11710 17.462 39.878 13.843 0.083
53 LM11949/LM11910 19.05 45.237 15.494 0.124
54 M12649/M12610 21.43 50.005 17.526 0.174
55 15101/15245 25.4 62 19.05 0.281
56 15123/15245 31.75 62 19.05 0.2331
57 15123/15243 31.75 61.912 19.05 0.2301
58 15103S/15245 26.162 62 19.05 0.2791
59 15126/15245 31.75 62 19.05 0.255
60 15113/15245 28.575 62 19.05 0.28
61 24780/24720 41.275 76.2 22.225 0.424
62 25570/25520 36.513 82.931 23.813 0.651
63 25572/25520 38.1 82.931 23.813 0.642
64 25577/25520 42.875 82.931 23.812 0.61
65 25580/25520 44.45 82.931 23.812 0.561
66 25577/25520 42.875 82.931 23.812 0.69
67 25577/25522 42.875 83.058 23.876 0.7
68 25877/25820 34.925 73.025 23.812 0.474
69 25877/25821 35.925 73.025 23.812 0.468
70 462/453X 57.15 104.775 30.162 1.08
71 LM300849/LM300811 41 68 17.5 0.2403
72 57414/LM300811 41 68 17.5 0.2433
73 3579/3525 42.862 87.312 30.162 0.805
74 387AS/382A 57.15 96.838 21 0.593
75 387A/382S 57.15 96.838 25.4 0.669
76 387A/382A 57.15 96.838 21 0.598
77 3984/3920 66.675 112.713 30.162 1.14
78 L44694/L44610 26.988 50.292 14.224 0.124
79 LM48548/LM48510 34.92 65.088 18.034 0.258
80 LM501349/LM501310 41.275 73.431 19.588 0.333
81 LM501349/LM501314 41.275 73.431 21.43 0.353
82 LM603049/LM603011 45.242 77.778 19.842 0.358
83 LM603049/LM603012 45.242 77.778 21.43 0.377
84 LM67048/LM67010 31.75 59.131 15.875 0.179
85 LM67049/LM67010 31.75 59.131 15.875 0.184
86 1838057/1838058(12435) 26 59.7 17.7 0.25
87 1-100545/1-100546(1230) 18 47 14.6 0.125
88 539/532X 53.975 107.95 36.957 1.5
89 K-414/418 38.1 88.5 29.083 0.835
90 566/563 69.85 127 36.17 1.945
91 535/532A 44.45 111.125 36.957 1.885
92 580/72 82.55 139.992 36.098 2.2
93 565/562(1888400) 63.5 34 28 2.06
94 72212/72487 53.975 123.825 32.791 1.6
95 509043 26.5 57 12.5 0.15

Copyright (C) Rameshwar Berings Pvt. Ltd. - Powered by : Forward Services